€82.00
Hanna
Out of stock
Get Back In Stock Notification
I Agree that my E-mail id is used inorder to notify me when the products becomes Back In Stock
The Hanna Phosphate Low-Range Checker® provides precise, accurate, digital readings with this simple handheld colorimeter eliminating the need of matching results to a color chart. This colorimeter uses a fixed wavelength LED and silicon photo detector to provide the accuracy of professional instrumentation at the affordable price of a chemical test kit.
SKU | HI713 |
---|---|
Product Name | Phosphate Low-Range Checker® HC – HI713 |
Quote Required | Yes |
Phosphate Range | 0.00 to 2.50 ppm |
Phosphate Resolution | 0.01 ppm |
Phosphate Accuracy | ±0.04 ppm ±4% of reading |
Phosphate Method | adaptation of the Standard Methods for the Examination of Water and Wastewater, 20th edition, Ascorbic-Acid method |
Photometer/Colorimeter Light Source | LED @ 525 nm |
Photometer/Colorimeter Light Detector | silicon photocell |
Battery Type/Life | (1) 1.5V AAA |
Automatic Shut-Off | after three minutes of non-use and two minutes after reading |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
Weight | 64 g (2.25 oz.) |
Dimensions | 81.5mm x 61mm x 37.5mm (3.2″ x 2.4″ x 1.5”) |
Ordering Information | HI713 Checker® is supplied with (2) sample cuvettes with caps, phosphate LR reagent starter kit for 6 tests (6 powder reagent packets), battery, instructions and quick start guide. |
if you can't find product, please use form below or contact with me